Precision & Performance 2025
Programme
Our very first Precision & Performance Conference is held over 3 days and the daily programme is detailed below. Please note that all times are shown in London, UK times (GMT)
Tuesday 18th November 2025
| Time (GMT) | Programme | ||
| 08:15- 09:00 | Registration & Refreshments | ||
| 09:00- 09:10 | Welcome address by euspen President: Prof. Andreas Archenti, KTH, SE | ||
| 09:10- 09:20 | Welcome address by local host: Prof. Leon Williams, Director of Manufacturing Materials & Design, Cranfield University | ||
| 09:20-09:25 | Welcome address by Conference Chair: Prof. Andrew Longstaff, University of Huddersfield, UK | ||
| 09:30-10:00 | Keynote 1: Metrology for manufacturing (including the Timing Node at Cranfield University) Prof. JT Janssen, Chief Scientist, NPL, UK | ||
| Chair:
| Session 1: Measurement systems for machine evaluation and control 10:00-10:15 10:15-10:30 | ||
| 10:30-10:40 | Discussion | ||
| 10:40-11:10 | Coffee break & networking | ||
| 11:10-11:25 O1.03 Geometric error measurement and compensation of a PKM type CNC machine, Simon Fletcher, University of Huddersfield, UK (PRE25127) 11:25-11:40 O1.04 Geometric Error Identification of Five-axis Machining Centre Based on Cube Machining Test Results with Tool Posture Optimization Ryota Kawai, Nagoya University, JP (PRE25128) 11:40-11:55 | |||
| 11:55-12:10 | Discussion | ||
| 12:10- 12:15 | euspen Scholarship Awards | ||
| 12:15-13:15 | Lunch & Networking | ||
| 13:25-14:15 | Time and Frequency Innovation Laboratory, NPL (Cranfield University) | ||
| 14:15-14:45 | Keynote 2: The mass calibration of robots: Unlocking new industrial applications with affordable accuracy Dr. Blake Kendrick, Renishaw plc, UK | ||
| Session 2: Thermal Characterisation & Error Mitigation Compensation 14:45-15:00 15:00-15:15 | |||
| 15:15-15:25 | Discussion | ||
| 15:25-16:00 | Coffee break & networking | ||
| Session 2: Thermal Characterisation & Error Mitigation Compensation (cont.,) 16:00-16:15 16:15-16:30 16:30-16:45 | |||
| 16:45- 17:00 | Discussion | ||
|
Chair: | Session 2: Thermal Characterisation & Error Mitigation Compensation (cont.,) 17:00-17:15 17:15-17:30 | ||
| 17:30-17:40 | Discussion | ||
| CLOSE – free evening |
Wednesday 19th November 2025
| Time (GMT) | Programme |
| 08:30- 09:00 | Keynote 3: Machine & Robot Calibration Prof. Andreas Archenti, KTH, SE & Prof. Andrew Longstaff, University of Huddersfield, UK |
|
Chair: | Session 3: Product Design & Manufacturing Processes 09:00-09:15 09:15-09:30 09:30-09:45 |
| 09:45-10:00 | Discussion |
| 10:00-10:30 | Coffee & networking |
| Session 3: Product Design & Manufacturing Processes (cont.;) 10:30-10:45 | |
| 11:00-11:10 | Discussion |
| 11:10-11:25 O3.06 Grinding optical-grade features in glass and silicon for compact vacuum cells, Joel Keen, University of Southampton, UK (PRE25125) 11:25-11:40 | |
| 11:40-11:50 | Discussion |
| 11:50- 12:15 | Exhibitor presentations |
| 12:15- 13:15 | Lunch & Networking |
| 13:15- 14:00 | Loxham Precision laboratory tour |
| Chair:
| Session 4: Poster pitch presentations – (5 mins per poster) 14:00-14:30 P4.01 Torque testing splined work holders for EV components, Thomas Furness, University of Huddersfield, UK (PRE25109) P4.02 Additive manufacturing process assessment framework for x-ray computer tomography derived measurement, David Gorman, NPL, UK (PRE25116) P4.04 Towards a metrologically assisted process for multi-axis machining using a digital twin of the machine tool: a methodological approach, Ermes Xhafa, LNE, FR (PRE25123) P4.05 Machine Tool Thermal Displacement Error Detection Enabling Design Changes and Active Compensation, Timothy Bartley, Fives, UK (PRE25129) P4.06 Taguchi-Based Evaluation of High-Temperature Tensile Behavior in PEEK–PLA Hybrid Structures Produced via FDM, Ossama Bin Mazhar, NUST, PK (PRE25137) |
| Session 5: Innovations in Manufacturing Process & Thermal Control 15:15-15:30 O5.01 A new paradigm for real-time machining optimization via an embedded near-zero latency heat flux sensor, Umer Shaukat, University of Turku, FI (PRE25107) 15:30-15:45
15:45-16:00 | |
| 16:00-16:15 | Discussion |
| 16:30 | Coaches to Cranfield Precision / Fives Group tour |
| 18:30 | Networking dinner at Chicheley Hall |
Thursday 20th November 2025
| Time (GMT) | Programme |
| 08:30-09:00 | Keynote 4: Dr. John Ahmet Erkoyuncu, Cranfield University |
|
Chair:
| Session 5: Innovations in Manufacturing Process & Thermal Control (cont.;) 09:00-09:15 09:15-09:30 09:30-09:45 |
| 09:45- 10:00 | Discussion |
| 10:00-10:15 | Closing remarks and end of conference |
| 10:15-10:30 | Coffee |
| 10:30 | Coaches to Bletchley Park for private guided tours and lunch |