Special Interest Conference: Precision Motion Systems & Control
12th – 13th November 2024
Please note that all times are shown in Central European Time (CET)
Tuesday 12th November 2024
Time (CET) | Programme |
08:15 – 09:00 | Registration |
09:00 – 09:10 | Welcome Address by Prof. José Yagüe-Fabra, University of Zaragoza, ES on behalf of euspen |
09:10 – 09:40 | Keynote 1: Accurate motion in lithography – Why? How? and is it any Fun? Prof. Hans Butler, ASML, NL |
Chair: Markus Hauf | Session 1: Motion control |
09:40 – 09:55 | Oral 1: Technical Commissioning Results of the New High-Dynamics Double Crystal Monochromator (HD-DCM-Lite) at Sirius/LNLS: Sub-Nanometric Stability for SAXS and Sinusoidal Motion for Quick-EXAFs Telles Rene Silva Soares, Brazilian Center for Research in Energy and Mats (CNPEM), BR |
09:55 – 10:10 | Oral 2: Comparison Between A Proposed Dual-Cell Power Amplifier And A Conventional Single-Cell Converter Marziyeh Hajiheidari, Eindhoven University of Technology, NL |
10:10 – 10:25 | Oral 3: Distributed multi-platform sub-micrometer motion synchronization architecture and implementation for on-the-fly X-ray synchrotron measurements João Victor Evangelista Matoso, Brazilian Synchrotron Light Laboratory. BR |
10:25 – 11:00 | Coffee & Networking |
11:00– 11:15 | Oral 4: Roll-to-Roll web handling system for on-roll patterning maskless lithography process Dongwoo Kang, Korea Institute of Machinery & Materials, KR |
11:15 – 11:30 | Oral 5: The full Short-Stroke and Rotary Stages retrofit for the High-Dynamics Double Crystal Monochromator (HD-DCM) at nano crystallography Manacá beamline in Sirius/LNLS Telles Rene Silva Soares, Brazilian Center for Research in Energy and Mats (CNPEM), BR |
11:30 – 11:55 | Discussion |
11:55 – 12:05 | Water-cooled air bearing chopper in a vacuum Byron Knapp, Professional Instruments Company, US |
12:05- 13:15 | Lunch & Networking |
13:15 – 13:45 | Keynote 2: Adventures and discoveries using a micro-robotic hand Prof. Stuart T. Smith University of North Carolina, US |
Chair: Dick Laro | Session 2: Positioning and control algorithms |
13:45 – 14:00 | Oral 1: Mixed H2/H∞ Controller Optimization for a Graviational Wave Telescope Sander Seitsma, University of Twente, NL |
14:00- 14:15
| Oral 2: Multi-objective Reference Trajectory Optimisation for Improved Accuracy and Throughput of High-tech Mechatronics Motion Systems Dragan Kostić, ASMPT Center of Competency, NL |
14:15 – 14:30 | Oral 3: Robust Tuned-Mass-Damper Design for Viscoelastic Materials Martin Glück, Zeiss SMT GmbH, DE |
14:30– 14:45 | Discussion |
14:45 – 15:15 | Coffee & Networking |
15:15 – 15:45 | Online Keynote 3: Precision Mechatronics Topics at the 4th-Generation Brazilian Synchrotron Light Source (Sirius/LNLS) Renan Ramalho Geraldes, Brazilian Synchrotron Light Laboratory, BR |
Chair: Aitor Olarra | Session 3: Precision components and systems |
15:45– 16:00 | Oral 1: FEM Model of a Precision Spindle for Simulating Manufacturing and Assembly Errors Ibai Berrotaran, IDEKO, ES |
16:00 – 16:15 | Oral 2: Bottom Up Approach to Precision for Sample Delivery at Synchrotrons and X-Ray Free Electron Lasers Peter Docker, Diamond Light Source, UK |
16:15 – 16:25 | Discussion |
17:00 – 18:00 | Bus to Networking Dinner |
18:15 – 21:30 | Networking Dinner |
Wednesday 13th November 2024
Time (CET) | Programme |
Chair: Theo Ruijl | Session 4: System identification, testing and troubleshooting |
09:00 – 09:15 | Oral 1: Experimental investigation of air bearing noise by means of a 3D nanopositioning system Steffen Hesse, IMMS Institut für Mikroelektronik- und Mechatronik-Systeme gemeinnützige GmbH, DE |
09:15 – 09:30 | Oral 2: Aligning an Hard X-Ray Cavity – Conceptual Design for High-Precision Four Degrees of Freedom Optomechanics Bertram Friedrich, European XFEL GmbH, DE |
09:30 – 09:45 | Oral 3: Application of MBSE and AI for developing a 3D printing system Jesús Sanz, Technological Institute of Aragón, ES |
09:45 – 10:00 | Oral 4: Analysis of the Advantage of Measuring Straightness When Characterizing Volumetric Performance of Machine Tools by Body Diagonal Kinematic Tests Morteza Dashtizadeh, Centre for precision technologies, University of Huddersfield, UK |
10:00 – 10:15 | Oral 5: Model-Based Diagnostic and Monitoring of Mechatronic Tilting Devices in a Highly Complex Modular System Nina Wunder, Carl Zeiss SMT GmbH, DE |
10:15 – 10:40 | Discussion |
10:40 – 11:10 | Coffee & Networking |
11:10 – 12:30
Chair: Jens Fluegge
| Poster Session P1.01 Reference Position of a 2D Positioning Platform with Halbach Linear Motors Lucía Díaz-Pérez, University of Zaragoza, ES
P1.02 High precision feed forward control of piezo-electric actuators Markus Raab, Zeiss SMT GmbH, DE
P1.03 Experimental Evaluation of Ultra Hard Mount Vibration Control Systems Maurits Neele, Delft University of Technology, NL
P1.04 Disturbance rejection in periodic motion with enhanced constant velocity transitions using a tilt-mirror test setup Alex Huaman, IMMS GmbH, DE
P1.05 Modal Identification for Multivariable Motion Systems Maarten van der Hulst, Eindhoven University of Technology, NL
P1.06 Large area high-speed AFM with arbitrary scan path playback Edward Heaps, National Physical Laboratory, UK
P1.07 Control and Operation Software Architecture for the New Microtomography Experimental Station at SIRIUS João Victor Evangelista Matoso, Brazilian Synchrotron Light Laboratory. BR
P1.08 How to select feedforward filters for feedforward: A learning-based approach applied to a flatbed printer Tjeerd Ickenroth, Eindhoven University of Technology, NL
P1.10 Stability analysis of VSL’s twin heterodyne interferometer for measuring subnanometer drift displacement in opto-mechanical devices Marvin Spijkers, TU Eindhoven, NL
P1.11 Identification and Control of Overactuated Mechatronic Systems Paul Tacx, Eindhoven University of Technology, NL
P1.12 NPS6D200 – Realization of high precision long stroke vertical actuation in conjunction with a planar direct drive Steffen Hesse, IMMS Institut für Mikroelektronik- und Mechatronik-Systeme gemeinnützige GmbH
P1.13 Estimation and Control of Switched Reluctance Motors Max van Meer, Eindhoven University of Technology
P1.14 What does Fault Detection and Isolation have to offer for Precision Motion Systems? Koen Classens, Eindhoven University of Technology
P1.15 Frame deformations control based on reduced order thermo-elastic models Walter Aarden, MI-Partners, NL |
12:30 – 12:45 | Closing remarks, Prof. Jose Yague-Fabra |
13:00 – 14:00 | Lunch |