Lamdamap 13th International Conference
13th -14th March 2019, AMRC Sheffield, UK
13th-14th March 2019, AMRC, Sheffield, UK
>>Guide for presentations<< >>Joining Instructions<< >>Programme<<
Wednesday 13th March 2019
08:30 – 9:00 | Registration and coffee |
09:00 – 09:10 | Welcome: Prof Liam Blunt, University of Huddersfield, UK |
09:10 – 09:40 | Meeting Keynote: Data capture and analysis for process monitoring at the AMRC Jon Stammers, AMRC |
09:40 – 10:30 Chair: Liam Blunt | Session 1a: New Developments in Measurement Techniques 1. Core Temperature Measurement in Subtractive Manufacturing Processes 2. Lensless Low Coherence Interferometer Fibre-Deployed Metrology For In-Situ Measurements |
10:30 – 11:00 | Coffee in exhibition area |
11:00 – 12:15 Chair: Wolfgang Knapp | Session 1b: New Developments in Measurement Techniques 3. Capabilities and Limitations of Optical Coherence Tomography as an In-Situ Sensor for Curl & Porosity Detection in Selective Laser Sintering of Nylon 12 4. Micro Coordinate Measurement Machine using voice coil actuator with interferometric position feedback 5. Laser-based integral deformation measurement of thermo-elastic structural deviation of machine tools |
12:15 – 12:25 | HEIDENHAIN Scholarship Awards (Heidenhain exhibition booth) |
12:30 –13:30 | Finger Buffet Lunch |
13:30-14:45 Chair: Liam Blunt | Session 1c: New Developments in Measurement Techniques 6. Improving robustness of capacitive displacement measurements against electromagnetic disturbances in machine tool environments 7. NPL Areal Standard: a multi-function calibration artefact for surface topography measuring instruments 8. High functionality of an optical fiber stylus for micro metrology |
14:45 – 15:20 | Coffee in exhibition area |
15:20 – 16:00 Chair: Richard Leach | Poster session 2. Study on improvement in the quality of drilled holes using a robot manipulator 3. Drilling Performance Evaluation of CFRP Plate for Workpiece Clamping Methods 4. Effect of Process Parameters on Overcut during Assistive Die sinking Electro-discharge machining 6. Comparison of various thermal compensation techniques for motorized spindle 7. Assessment of a laser-based multilateration system for measurement of low-slope metre-scale surfaces 8. Fast Machine Tool Calibration using a single Laser Tracker 9. Sensitivity Analysis of Stability Lobe Diagram in a High-Speed Milling |
16:00 – 16:50 Chair: Andrew Longstaff
| Session 2: Metrology in New Fabrication Techniques 1. Articulated industrial robots: An approach to thermal compensation based on joint power consumption 2. A dual laser sensor scanning system for inspection of holistic weld geometry |
16:50 – 17:40 | Commercial Session I: Running order 1) Hexagon; 2) Heidenhain (GB); 3) Micro-Epsilon; 4) IBS; 5) Etalon |
17:40 – 18:30 | Commercial Session II: Running order 6) Laser Metrology; 7) Omniscan; 8) euspen |
18:30 – 19:00 | Coach to Holiday Inn Royal Victoria/Networking Dinner |
19:00 – 21:15 | Dinner at Holiday Inn Royal Victoria |
Thursday 14th March 2019
Time | Programme |
08:30-09:00 | Arrival Coffee |
09:00 – 10:30 | Tour of AMRC |
10:30 – 11:00 | Meeting Keynote: Creating Production Machinery for the 4th Industrial Revolution Prof Paul Shore, Loxham Precision, UK |
11:00 – 11:30 | Coffee in exhibition area |
11:30 – 12:45 Chair: Andreas Archenti | Session 3: Performance Evaluation for Machine Tools & CMMs 1. A critical evaluation of various methods using a laser scanner with an industrial robotic arm Daniel De Becker, Loughborough University, UK 2. Practical Results in Volumetric Compensation using VCS Gianmarco Liotto, Laser Metrology srl, IT 3. Tactile probe performance evaluation of a state-of-the-art tactile CMM according to ISO 10360-5:2018 Bart Boeckmans, KU Leuven, BE |
12:45 –13:45 | Hot Buffet Lunch |
13:45 – 15:00 Chair : | Session 4a: Novel Manufacturing Technologies & Machine Tools 1. Effect of Internal Surface Finishing using Hydrodynamic Cavitation Abrasive Finishing (HCAF) Process on the Mechanical Properties of Additively Manufactured Components 2. Process analysis on milled optical surfaces in hardened stainless steel 3.Compact3. AXES CNC Electro Chemical Machine Tool |
15:00 – 15:30 | Coffee in exhibition area |
15:30 – 16:20 Chair : Liam Blunt | Session 4b: Novel Manufacturing Technologies & Machine Tools 4. Investigation of machining dynamics in ultraprecision machining of freeform surfaces using the slow tool servo (STS) 5. Submicron cutting depth achievement for ultra-precision flycutting machine tool based on supplied pressure controlling |
16:20 – 16:30 | Closing remarks: Prof Liam Blunt |