Special Interest Group Meeting: Advancing Precision in Additive Manufacturing
16th – 18th September 2019
Ecole Centrale de Nantes
1 rue de la Noë, 44321 Nantes Cedex 3, France
Our joint Special Interest Group meeting between euspen and ASPE on Advancing Precision in Additive Manufacturing is held over 3 days and the daily programme is detailed below:
Monday 16th September 2019
Time | Programme |
09:00 – 09:30 | Registration & Refreshments |
09:30 – 12:30 | Tutorial: Surface metrology for additive manufacturing Prof. Richard Leach, University of Nottingham, UK |
Time | Programme |
13:00 – 13:30 | Registration & Coffee |
13:30 – 13:40 | Welcome: Prof. Enrico Savio, euspen President |
13:40 – 13:50 | Welcome: Prof. Richard Leach & Dr John Taylor, Meeting Chairs |
13:50 – 15:10 Co-Chair: Ann Witvrouw; Filippo Zanini
| Session 1: PAM^2 presentations (Part 1) 13:50 Elevated edges of metal parts produced by Laser Powder Bed Fusion: characterization and post-process correction 14:10 Automated characterisation of multi-view fringe projection system for three-dimensional measurement of additively manufactured parts 14:30 Improving metal additive manufacturing part design and final part precision using feedback from X-ray computed tomography 14:50 Investigation on precision of laser powder bed fusion process using statistical process control |
15:10 – 15:25 | Coffee & Networking |
15:25 – 16:25 | Session 1: PAM^2 presentations (Part 2) 15:25 Influence of the particle size distribution on surface quality of Maraging 300 parts produced by Laser Powder Bed Fusion 15:45 Improving the dimensional accuracy of downfacing surfaces of additively manufactured parts 16:05 ANN-based modelling of dimensional accuracy in L-PBF |
16:25 – 16:55 | European Joint Research Project “MetAmmi” (Metrology for Additively Manufactured Medical Implants) Dr Anne-François Obaton, LNE, FR |
18:30 – 20:30 | Evening welcome civic reception at Chateau des Ducs de Bretagne, Nantes |
Tuesday 17th September 2019
Time | Programme |
09:00 – 09:30 | Keynote A systemic approach to improve performances of the AM-based value chain Prof. Alain Bernard, Ecole Centrale de Nantes, FR |
09:30 – 10:10 Co-Chair: John Dardis; Senajith Rekawa | Session 2: Design for Precision (Part 1) 09:20 Characterization techniques for evaluation of micro scale vat photopolymerization- based additive manufacturing. 09:50 6 Design principles for SLM-based compliant mechanisms |
10:10 – 10:25 | Coffee & Networking |
10:25 – 11:05 | Session 2: Design for Precision (Part 2) 10:25 Reducing peak stresses in a folded leaf spring by pre-curving and pre-loading 10:45 Strain Gauge Filament for Extrusion Based Additive Manufacturing |
11:05 – 12:25 Co-Chair: David Bue Pedersen; Brandon Lane | Session 3: Designing & Characterising AM machines 11:05 Measurements of Wire + Arc additive manufacturing layer heights during arc operation using coherent range-resolved interferometry (CO-RRI) 11:25 Feed-forward laser control in selective laser sintering for improved part consistency 11:45 Influence of the opto-mechanical chain on the energy provided by the laser spot to the material in laser powder bed fusion processes 12:05 Considerations for interpreting in-situ photodiode sensor data in pulsed mode laser powder bed fusion |
12:25 – 12:45 | European Framework for Continuous Professional Development in Precision Engineering for Advanced Manufacturing (Ecp2 Programme) Euspen |
12:45 – 13:45 | Lunch |
13:45 –14:00 | Commercial Session
|
14:00 –15:20 Co-Chair: John Taylor; Liam Blunt | Session 4: Integrating AM into Holistic Manufacturing Process 14:00 3d Printed Mold for Powder Injection Molding Process 14:20 Development of a substrate unit for LPBF to increase automatization in manufacturing process chains 14:40 Measuring the value of DfAM in metal powder bed fusion direct part production 15:00 Challenges of combining direct metal deposition with milling for the fabrication of a rocket nozzle |
15:20 – 15:35 | Coffee & Networking |
15:35– 16:55 Co-Chair: Farouk Belkadi; Tim Phillips | Session 5: Integration of AM 15:35 Opto-mechanical modeling and identification for calibration of LPBF machine 15:55 PSD and roughness correlation in AM 16:15 Topological optimization for AM: contribution to design of support structures 16:35 Precision and Health of 3D printed parts : a case study with the I AM SURE Project |
17:00 – 18:30 | Technical tours: Ecole Centrale de Nantes, Nantes, France |
19:30 – 22:30 | Networking Dinner 19:30 Boarding of boat from Downtown |
Wednesday 18th September
Time | Programme |
09:00 – 10:00 Co-Chair: Richard Leach; Francois Blateyron | Session 6: Dimensional accuracy and surface finish in AM (Part 1) 09:00 Surface roughness dependant factors in metal powder bed fusion processes 09:20 Comparison and validation of segmentation methods for feature-based characterisation for metal powder bed fusion surfaces 09:40 Simulation-driven material removal compensation to achieve dimensional accuracy after abrasive flow machining |
10:00 – 10:15 | Coffee & Networking |
10:15 – 10:55 | Session 6: Dimensional accuracy and surface finish in AM (Part 2) 10:15 Machining of Fe17Cr2Ni0.2C iron based thermally sprayed coatings by turning with special interest to the influence of the depth of cut 10:35 Dimensional and form characterization of a benchmarking specimen subjected to different post‐processing technologies for metal additive manufacturing |
10:55 – 12:05 Co-Chair: Harald Bosse; Jason Fox | Session 7: Standards, Education & Training 10:55 SOTA: Advancing Metrology in Additive Manufacturing: Highlights from NIST 11:25 How to improve your efficiency by a new Metal AM learning approach 11:45 Skills for Additive Manufacturing, An Erasmus+ initiative |
12:05 – 13:05 | Poster Session P2.01 Influence of the post-curing treatment on the mechanical properties in the vat photopolymerization technique P2.02 Methodology for geometric characterization and dimensioning of additively manufactured channels P2.03 Design guidelines for post-processing of laser beam melting in context of support structures P3.01 Experimental analysis of the filament feeding force in material extrusion additive manufacturing P6.01 Manufacturing Accuracy in Additive Manufacturing: A method to determine Geometrical Tolerances P6.02 Modelling of material deposition in big area additive manufacturing and 3D concrete printing P6.03 Impact of post-processing stages on vat-photopolymerized specimens P6.04 Hybrid manufacturing of carbon fibre reinforced PEEK P6.05 Comparison of selective laser melting post-processes based on amplitude and functional surface roughness parameters P8.01 Advancements in the accuracy investigation of X-ray computed tomography characterization of additively manufactured metal surfaces P8.02 Selective laser melting of soft magnetic alloys for automotive applications |
13:05 – 14:00 | Lunch |
14:00 – 14:20 | XCT Surface comparison Prof. Liam Blunt, University of Huddersfield, UK |
14:20 – 15:40 Co-Chair: Enrico Savio; Hélène Mainaud Durand | Session 8: Metrology: Post and In-process measurement and characterisation techniques (Part 1) 14:20 Surface measurement and characterisation of additively manufactured 3D cellular scaffold for acetabular implants 14:40 Build orientation effects on the roughness of SLM channels 15:00 Influence of single-filament dimensions on geometrical density as a quality criterion for fused filament fabrication 15:20 Investigation of X-ray computed tomography for dimensional measurement |
15:40 – 16:00 | Coffee & Networking |
16:00 – 17:20 | Session 8: Metrology: Post and In-process measurement and characterisation techniques (Part 2) 16:00 Effect of measurement and sampling strategy in surface analysis of laser powder bed fusion additive manufacturing of nickel superalloy 625 16:20 Deployment of an in process surface measurement system for E-Beam AM 16:40 Multi-sensor measurement system for metal laser powder 17:00 Multi-laser position tracking in additive manufacturing using a co-axial melt-pool monitoring system |
17:20 – 17:50 | Discussion forum |
17:50 – 17:55 | Closing remarks: Dr John Taylor, University of North Carolina at Charlotte, US |
Informal post meeting drinks (optional) |