Tuesday 14th July 2026
| Time (BST) | Workshop Programme |
| 09:45 – 10:00 | Workshop Registration |
| 10:00 – 12:00 | MDPI Academic Publishing Workshop – Open Access, Peer Review & the Ethical Use of AI in Publishing? (Coffee break 11:00-11:30) |
| 13:00 – 13:30 | Meeting Registration |
| 13:30 – 13:35 | Welcome Address by Prof. Liam Blunt, University of Huddersfield, UK |
| 13:35 – 13:40 | Welcome from Associate Dean – Research and Innovation, Professor Issa Chaer at LSBU, UK |
| 13:45-14:15 | Keynote 1: Tactile perception and mechano-transduction at the stem cell scale in contact with rough surfaces and in the case of touch with the human finger Prof Hassan Zahouani Laboratory of Tribology and Dynamics of Systems – UMRS CNRS 5513 – Ecole Centrale de Lyon, France |
| Chair: | Session 1: Functional Surfaces; Bio engineering; Data Storage; Aesthetic Surfaces; Archaeology and Anthropology; Forensic Applications |
| 14:20-14:40 | SK O1.01 Session Keynote: How to recognize soft or tense shock waves on the surface of prehistoric obsidian tools Odysseas Boitte, University Paris, 1 Panthéon-Sorbonne / UMR 7041-ArScAn, FR MPSFS26131 |
| 14:40-14:55 | O1.02 Investigation of Bacterial Colonisation on Porous Titanium Surface Architecture Danish Ashraf, University of Huddersfield, UK MPSFS26111 |
| 14:55-15:10 | O1.03: Assessing ecosystem structure and changes in deep time using dental microwear texture analysis Cassius Morrison, UCL, UK MPSFS26110 |
| 15:10-15:30 | Discussion |
| 15:30-16:00 | Coffee & Networking |
| 16:00-16:30 | Keynote 2: Atomic-scale Precision in Optical Scattering Metrology Prof. Kevin MacDonald, University of Southampton, UK |
| Chair | Session 2: Measurement & Instrumentation inc. XCT and in-process measurement |
| 16:30 – 16:45 | O2.01: Characterisation of an ultra-compact metasurface based chromatic confocal probe Varun Raj Konnanath Puthanveetil, University of Huddersfield, UK MPSFS26107 |
| 16:45 – 17:00 | O2.02: Tool Wear Monitoring Utilizing Angle-Resolved Scattering Light Sensors Alexander Müller, RPTU Kaiserslautern, DE MPSFS26112 |
| 17:00 – 17:15 | O2.03: Tip Velocity and Contact Forces in Stylus Profilometers Viktor Follmann, RPTU Kaiserslautern-Landau, DE MPSFS26113 |
| 17:15 – 17:30 | O2.04: Adaptive Precision Raytracing for Fast and Highly Accurate Computed Tomography Simulation Lenarde-Oliver Friedrich, RPTU Kaiserslautern-Landau, DE MPSFS26118 |
| 17:30 – 17:50 | Discussion |
| Close – Free evening |
Wednesday 15th July 2026
| Time (BST) | Conference Programme |
| 09:00 – 09:30 | Keynote 3: Surface Metrology: From Optics to Nanophotonics Professor Dame Xiangqian (Jane) Jiang DBE FREng, University of Huddersfield, UK |
| Chair | Session 3: Design, Traceability and Calibration |
| 09:30 – 09:50 | SK O3.01 Session Keynote: Developing Surface Metrology as a Scientific Discipline Christopher Brown, Worcester Polytechnic Institute, USAMPSFS26108 |
| 09:50 – 10:05 | O3.02: Recent advances in the surface texture traceability infrastructure in the UK Henk Potgieter, National Physical Laboratory, UK MPSFS26124 |
| 10:05 – 10:20 | O3.03: A responsive screen and calibration technology for fast phase measuring deflectometry Chenping Zhang, University of Huddersfield, UK MPSFS26128 |
| 10:20 – 10:35 | Discussion |
| 10:35 – 11:00 | Coffee & Networking |
| 11:00 – 11:30 | Keynote 4: From profiles to freeform characterization, and beyond Francois Blateyron, Digital Surf, FR |
| Chair: | Session 4: Surface and Freeform Characterisation (part 1) |
| 11:30 – 11:45 | O4.01: Sensitivity analysis of surface texture parameters for angle-related LPBF-manufactured aerospace components Robert Tomkowski, KTH Royal Institute of Technology, SE MPSFS26102 |
| 11:45 – 12:00 | O4.02: Curvature Matters – Stop Trying to Measure It Mark Malburg, Digital Metrology Solutions, Inc., USA MPSFS26105 |
| 12:00 – 12:15 | O4.03: Surface characterization of sawn wood: a comparative study of new and worn saw blades under varying process conditions Sabina Rebeggiani, Halmstad University, SE MPSFS26114 |
| 12:15 – 12:30 | O4.04: Relationship between rolling resistance and texture parameters: a laboratory study on controlled texture surface Veronique Cerezo, Université Gustave Eiffel, Campus of Lyon, AME-EASE laboratory, FR MPSFS26104 |
| 12:30 – 12:50 | Discussion |
| 12:50 – 14:00 | Lunch & Networking |
| Chair: | Session 4: Surface and Freeform Characterisation (part 2) |
| 14:00 – 14:15 | O4.05: Local hardness variation in Ti5553 machining chips measured by nanoindentation Michele Tunesi, Politecnico di Torino, IT MPSFS26117 |
| 14:15 – 14:30 | O4.06: On the Correlation of Angle-Resolved and Feature-Based Surface Texture Parameters Matthias Eifler, IU International University of Applied Sciences, DE MPSFS26121 |
| 14:30 – 14:45 | O4.07: Impact of surface slope orientation on the surface characterisation of three-dimensional objects Amrozia Shaheen, The LEGO Group/Technical University of Denmark (DTU) MPSFS26127 |
| 14:45 – 15:00 | O4.08: Intrinsic scale-space filtering for freeform surface characterisation on triangle meshes Wenhan Zeng, University of Huddersfield, UK MPSFS26133 |
| 15:00 – 15:20 | Discussion |
| 15:25 – 16:30 | Coffee & Poster and Exhibitor Networking |
| 15:30 – 15:40 Chair: Dishi Phillips | Industry Session
|
| 15:40 – 16:30 Chair: Dishi Phillips | Poster Session P1.01 Nano-engineered antibacterial surfaces via two-photon polymerization on biocompatible coatings, Gabriel Chiodega, Università Degli Studi di Padova, IT MPSFS26109 P1.02 Friction and wear properties of conductive rails used in electric road systems, Manuela Gennesseaux, Université Gustave Eiffel, FR MPSFS26119 P1.03 Feasibility assessment of a MIM-inspired bronze–polymer molding route using additively manufactured tooling and direct air sintering, Amogh Vedantha, Krishna, Halmstad University, SE MPSFS26120 P1.05 Metrological problems of measurement 3D printed surfaces, P1.07 Effect of melt pool behaviour on surface morphology and defect formation in laser powder bed fusion processed 316 stainless steel, Nan Kang, Arts et Metiers ParisTech, FR MPSFS26130 |
| 16:30 – 18:00 | Laboratory Tours and short refreshment break |
| 18:00 – 18:45 19:30 – 22:45 | Leisurely walk to Westminster Pier ready for Cruise boarding Departure for Networking Dinner Cruise on River Thames |
Thursday 16th July 2026
| Time (BST) | Conference Programme |
| Chair | Session 5: Design, Traceability and Calibration |
| 09:00 – 09:15 | O5.01: Machine learning- and X-ray computed tomography-assisted surface quality optimization of laser powder bed fusion-fabricated AlMgScZr alloy Nan Kang, Arts et Metiers ParisTech, FR MPSFS26129 |
| 09:15 – 09:30 | O5.02: Feature Parameters-guided Semantic Surface Characterisation Framework Weixin Cui, University of Huddersfield, UK MPSFS26115 |
| 09:30-09:50 | SK O5.03: Modeling and simulation of surface generation in manufacturing Guido Tosello, Department of Mechanical Engineering, Technical University of Denmark (DTU) |
| 09:50-10:05 | Discussion |
| Chair | Session 6: Tribology and Wear |
| 10:05 – 10:20 | O6.01: A New Ex-Situ Method for real contact area estimation under normal loading Ainhoa Guinea, Mondragon Unibertsitatea, ES MPSFS26101 |
| 10:20 – 10:35 | O6.02: Effect of a transfer layer on the cohesion state of the road gravel surface and its impact on adhesion and wear: a new concept for understanding tribological mechanisms Hassan Zahouani, Ecole Centrale de Lyon MPSFS26132 |
| 10:35 – 10:50 | O6.03: Areal surface texture analysis of porosity replication from tool steel inserts into injection moulded acrylonitrile butadiene styrene parts, Guido Tosello, Technical University of Denmark, DK MPSFS26108 |
| 10:50 – 11:05 | Closing remarks by Prof. Liam Blunt, University of Huddersfield, UK |
| 11:05 – 11:35 | Conference ends with Coffee & Final Networking |
| 11:35 – 13:00 | Optional session for delegates Live interactive talk on using a white light interferometer for surface measurements. An introduction to WLI for surface topographical measurement of both surface texture, tribology type applications and how to take care of data processing to ensure correct and sensible data processing. This interactive session will take place within the LSBU instrumentation laboratory. If anyone has some interesting samples then please bring along as it can be possible to get some test measurement results. |